Casse Raiffeisen del Burgraviato

Scorecard

MARKER HOLE MEN LADIES PAR HCP PLAYER  
    1 360 311 4 5      
    2 129 115 3 17      
    3 343 299 4 11      
    4 430 382 5 3      
    5 335 298 4 13      
    6 180 158 3 15      
    7 374 347 4 1      
    8 178 114 3 9      
    9 464 412 5 7      
    OUT 2.793 2.436 35        
 
MARKER HOLE MEN LADIES PAR HCP PLAYER  
    10 360 311 4 6      
    11 129 115 3 18      
    12 343 299 4 12      
    13 430 382 5 4      
    14 335 298 4 14      
    15 180 158 3 16      
    16 374 347 4 2      
    17 178 114 3 10      
    18 464 412 5 8      
    IN 2.793 2.436 35        
    OUT 2.793 2.436 35        
    TOTAL 5.586 4872 70        
PLAYER  
MARKER