Scorecard

Scorecard

HOLE weiß gelb blau rot par hcp player  
1 363 345 326 310 4 3      
2 143 133 126 119 3 17      
3 365 339 317 295 4 9      
4 430 406 399 382 5 5      
5 342 325 316 303 4 11      
6 200 176 169 152 3 13      
7 401 376 358 348 4 1      
8 165 148 119 104 3 15      
9 478 442 430 407 5 7      
OUT 2.887 2.690 2.560 2.420 35        

 

HOLE weiß gelb blau rot par hcp player  
10 363 345 326 310 4 4      
11 143 133 126 119 3 18      
12 365 339 317 295 4 10      
13 430 406 399 382 5 6      
14 342 325 316 303 4 12      
15 200 176 169 152 3 14      
16 401 376 358 348 4 2      
17 165 148 119 104 3 16      
18 478 442 430 407 5 8      
IN 2.887 2.690 2.560 2.420 35        
OUT 2.887 2.690 2.560 2.420 35        
TOT 5.774 5.380 5.120 4.840 70        

 

PLAYER  
MARKER  

 

Druckversion

Golf & Wellness Hotel Hohenwart
Hotel Hohenwart ****S
Bookable: 23/03/2024 - 15/06/2024 4 Nights from 982 €